St Johns Park
St Johns Park
Standing proudly in the roman town of Bungay, the development offers superb road links. With the M11, A11 and A140 offering access to Norfolk from London and the south-east, and the A47 and A14 serving the Midlands and the North. This is just one of the many desirable features of Bungay, which has pushed St Johns Park into such high demand. To stay up to date with reservations and sales of this development, please see the plan to the left:
Plot | House Type | Price | Type Of Property | Size | Status |
---|---|---|---|---|---|
Plot 88 | The Yew | £235,000 | 2-Bed House | 646 | For Sale |
Plot 89 | The Yew | £230,000 | 2-Bed House | 646 | For Sale |
Plot 80 | The Beech | £325,000 | 3-Bed Bungalow | 822 | For Sale |
Plot 75 | The Cedar | £425,000 | 4-Bed House | 1241 | For Sale |
Plot 73 | The Cedar | £410,000 | 4-Bed House | 1241 | For Sale |
Plot 71 | The Juniper | Reserved | 3-Bed Bungalow | 900 | Reserved |
Plot 69 | The Poplar | £300,000 | 2-Bed Bungalow | 710 | For Sale |
Plot 68 | The Sycamore | £350,000 | 3-Bed House | 1130 | For Sale |
WE’RE HERE TO HELP YOU
St Johns Park is a select development of 150 Stunning executive homes, situated west of St Johns Road, Bungay. The Plots are a mix of two, three & four bedroom houses and two & three bedroom Bungalows.
All of which have a first-class finish throughout, Offering traditional comfort and everyday practicality that the latest technology can provide. All this combines to give low maintenance. From design to construction. Most properties include a sizable garage, all with brick weave driveways and gardens to front and rear.
We are pleased to be able to offer First Homes: which is a new scheme offering homes at a discount of 30% compared to the market price for first time buyers, Contact us below for more details.
Experience the site here, via a walk through tour:
The video is subject to illustrative purposes only, actual finishes and landscaping may vary.
Standing proudly in the roman town of Bungay, the development offers superb road links. With the M11, A11 and A140 offering access to Norfolk from London and the south-east, and the A47 and A14 serving the Midlands and the North. This is just one of the many desirable features of Bungay, which has pushed St Johns Park into such high demand. To stay up to date with reservations and sales of this development, please see the plan to the left:
To navigate the floor plan, please click the play button to your left, this will grant you access to a click through tour of the Martham show home. For More infomation on the properties including price, click on the floor plan of your choice below.
WE’RE HERE TO HELP YOU
WE’RE HERE TO HELP YOU
To navigate the floor plan, please click the play button to your right, this will grant you access to a click through tour of the Bungay show home 'The Oak' (a 4 bedroom house). For More infomation on the properties including price, click on the floor plan of your choice above.
Plot | House Type | Price | Type of Property | Size | Status | Own New |
---|---|---|---|---|---|---|
Plot 55 | The Rowan | £440,000 | 4-Bed House | 1302 | For Sale | |
Plot 59 | The Blackthorn | £300,000 | 3-Bed House | 999 | For Sale | |
Plot 61 | The Cedar | £435,000 | 4-Bed House | 1241 | For Sale | |
Plot 62 | The Poplar | £325,000 | 2-Bed Bung | 710 | For Sale | |
Plot 63 | The Poplar | £295,000 | 2-Bed Bung | 710 | For Sale | 5% Rate Reducer |
Plot 64 | The Sycamore | Res | - | - | Reserved | |
Plot 65 | The Sycamore | £360,000 | 3-Bed House | 1130 | For Sale | 3% Rate Reducer |
Plot 66 | The Oak | Res | - | - | Reserved | |
Plot 68 | The Sycamore | Res | - | - | Reserved | |
Plot 69 | The Poplar | Res | - | - | Reserved | |
Plot 73 | The Cedar | Res | - | - | Reserved | |
Plot 75 | The Cedar | Res | - | - | Reserved | |
Plot 80 | The Beech | £325,000 | 3-Bed Bung | 822 | For Sale | 5% Rate Reducer |
Plot 113 | The Beech | £350,000 | 3-Bed Bung | 822 | For Sale | |
Plot 114 | The Alder | £290,000 | 3-Bed House | 850 | For Sale | 3% Rate Reducer |
Plot 117 | The Sycamore | £365,000 | 3-Bed House | 1130 | For Sale | |
Plot 119 | The Yew | £235,000 | 2-Bed House | 646 | For Sale | |
Plot 120 | The Birch | £300,000 | 3-Bed House | 953 | For Sale | 3% Rate Reducer |
Plot 121 | The Birch | £280,000 | 3-Bed House | 953 | For Sale | |
Plot 122 | The Birch | £300,000 | 3-Bed House | 953 | For Sale | 3% Rate Reducer |
Plot 123 | The Yew | £235,000 | 2-Bed House | 646 | For Sale | |
Plot 124 | The Yew | £225,000 | 2-Bed House | 646 | For Sale |
Plot | House Type | Price | Own New Scheme |
---|---|---|---|
63 | The Poplar | £325,000 | OWN NEW 5% contribution worth £16,250 |
65 | The Sycamore | £360,000 | OWN NEW 3% contribution worth £10,800 |
80 | The Beech | £325,000 | OWN NEW 5% contribution worth £16,250 |
114 | The Alder | £290,000 | OWN NEW 3% contribution worth £8,700 |
120 | The Birch | £300,000 | OWN NEW 3% contribution worth £9,000 |
122 | The Birch | £300,000 | OWN NEW 3% contribution worth £9,000 |
Scan the QR code to your right to see the full 'plot-by-plot' specification.
See a detailed list of what is included within your property.
Scan the QR code to your right to see the full 'plot-by-plot' specification.
See a detailed list of what is included within your property.
St Johns Brochure Available Now!
Explore the site location, and envisage the whole Bungay development with our sales brochure.
(Image taken 18/04/2024)
Virtual Tour Coming Soon...
Step Inside your dream home with a walkthough tour. You could look around your new home without having to move off the sofa.
Click the link below to access our Tour
Showhome now open!
A fantastic location
The lovely village of Bungay is situated just south of Norwich.
Visit our show home and book a viewing here:
Specification
Our Specification includes Underfloor Heating to Bungalows, chrome ironmongery and beautiful kitchens. All of these select plots include a sizable fenced off and gated garden.
For the full specification download the document below: